Laser Level Selection Guide
| Rotary Laser Levels | Line-Generating Laser Levels | Multi-Dot Laser Level |
Torpedo Laser Levels | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| User | Application | 40-6540 40-6545 |
40-6535 | 40-6522 | 40-6530 | 40-6515 40-6516 |
40-6500 40-6505 40-6510 |
40-0917 | 40-6660 | 40-6640 | 40-6620 40-6625 |
40-6600 40-6610 |
40-0912 | 40-6680 | 40-6184 | 40-6174 | 40-6164 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Construction contractors | Establish grades | • | • | • | • | ||||||||||||
| Leveling | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Checking cut and fill requirements | • | • | • | • | • | • | |||||||||||
| Control excavation depth | • | • | • | • | • | • | |||||||||||
| Setting foundations and footings | • | • | • | • | • | • | |||||||||||
| Controlling concrete pours | • | • | • | • | • | • | |||||||||||
| Alignment and plumb of concrete forms | • | • | • | • | • | • | • | ||||||||||
| Layout of interior walls | • | • | • | • | • | • | • | ||||||||||
| Earthmoving using machines | • | • | • | • | |||||||||||||
| Construction of sloped surfaces | • | • | • | • | |||||||||||||
| Digging septic tanks | • | • | • | • | • | ||||||||||||
| Basement excavation | • | • | • | • | • | • | • | ||||||||||
| Civil engineering | • | • | • | • | |||||||||||||
| Basic surveys | • | • | • | • | |||||||||||||
| Site layout | • | • | • | • | |||||||||||||
| Contractors | Mark batter-boards | • | • | • | • | ||||||||||||
| Siding installation | • | • | • | • | |||||||||||||
| Check door and window heights | • | • | • | • | • | ||||||||||||
| Acoustic ceiling contractors | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Lay out and install track | • | • | • | • | • | • | |||||||||||
| Room addition contractors | • | • | • | • | • | • | |||||||||||
| Backhoe contractors | • | • | • | • | |||||||||||||
| Drywall | • | • | • | • | • | • | • | • | • | ||||||||
| Drop ceiling installation | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Partition installation | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Squaring floor and wall tiles | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Install sprinkler systems | • | • | • | • | • | • | • | • | • | ||||||||
| HVAC | • | • | • | • | • | • | • | • | • | ||||||||
| Plumbing and pipe installation | • | • | • | • | • | • | • | • | • | ||||||||
| Machinery installation | • | • | • | • | • | ||||||||||||
| Skylights | • | • | |||||||||||||||
| Staircase angles | • | • | • | • | • | • | • | • | |||||||||
| Builders | Align and plumb walls | • | • | • | • | • | • | ||||||||||
| Level floors | • | • | • | • | • | • | |||||||||||
| Metal stud and wood framers | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Ceiling joist and rafter alignment | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Electricians | Determine reference points for lights | • | • | • | |||||||||||||
| Electrical outlets and switches | • | • | • | • | • | • | • | • | • | ||||||||
| Install conduit and wiring | • | • | • | • | • | • | • | • | • | ||||||||
| Track lighting | • | • | • | • | • | • | • | • | • | ||||||||
| Excavators | Check elevations | • | • | • | • | • | • | ||||||||||
| Road builders | Locate buried survey stakes | • | • | • | • | ||||||||||||
| Glaziers | Lay out conduit, anchor bolts, and square on slab | • | • | • | • | • | |||||||||||
| Curtain walls | • | • | • | • | • | ||||||||||||
| Shower doors | • | • | • | • | • | ||||||||||||
| Windows | • | • | • | • | • | ||||||||||||
| Masons | Align brickwork | • | • | • | • | ||||||||||||
| Deck builders | Level floors | • | • | • | • | • | |||||||||||
| Establish diagnoals and footings for decks/patios | • | • | • | • | |||||||||||||
| Farmers | Contour farming, drainage | • | • | • | • | ||||||||||||
| Swimming pool installers | Lay out a site | • | • | • | • | ||||||||||||
| Landscapers | Terracing | • | • | • | • | • | • | ||||||||||
| Retaining walls | • | • | • | • | • | • | |||||||||||
| Fencers | Align fences, plumb posts | • | • | • | • | • | • | • | |||||||||
| Park designers | Preliminary surveys | • | • | • | • | ||||||||||||
| Driveway pavers | Establish grades | • | • | • | |||||||||||||
| Home owners | Indoor Applications: | ||||||||||||||||
| Install drop ceilings | • | • | • | • | • | • | • | ||||||||||
| Hardwood floors | • | • | • | • | • | ||||||||||||
| Install soffits | • | • | • | • | • | • | • | ||||||||||
| Install chair rails or wainscoting | • | • | • | • | • | • | • | • | • | • | |||||||
| Install closets | • | • | • | • | • | ||||||||||||
| Wallpaper and stencil work | • | • | • | • | • | • | • | • | • | • | |||||||
| Wall fixtures | • | • | • | • | • | • | • | • | • | • | |||||||
| Paneling | • | • | • | • | • | • | • | • | |||||||||
| Remodeling projects | • | • | • | • | • | • | • | • | • | • | |||||||
| Align shelves, cabinets or trim | • | • | • | • | • | • | • | • | • | • | |||||||
| Outdoor Applications: | |||||||||||||||||
| Flag poles | • | • | |||||||||||||||
| Decks and patios | • | • | • | • | • | ||||||||||||
| Interior decorators | Wall hangings, artwork, photos | • | • | • | • | • | • | • | • | • | • | ||||||
| Wallpaper and paint | • | • | • | • | • | • | • | • | • | • | |||||||
| Carpeting | • | • | • | • | • | ||||||||||||
| Finish carpenters | Align 90 degree joints and edges | • | • | • | • | • | • | • | • | • | |||||||
| Level cabinets | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Level shelving and countertops | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Model Number | Accessories | ||||||||||||||||
| 40-6862 | 8' Alumunum Grade Rod | • | • | • | • | • | • | • | |||||||||
| 40-6310 | 13' Aluminum Grade Rod | • | • | • | • | • | • | • | |||||||||
| 40-6320 | 16' Aluminum Grade Rod | • | • | • | • | • | • | • | |||||||||
| 40-6330 | Heavy-Duty Elevating Tripod | • | • | • | • | ||||||||||||
| 40-6335 | Contractor Aluminum Tripod | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| 40-6340 | Heavy-Duty Aluminum Tripod | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| 40-6861 | Tripod with 1/4"-20 Adapter | • | • | • | • | • | • | • | • | • | • | • | |||||
| 40-6350 | Tripod/Grade Rod Kit | • | • | • | • | • | • | • | |||||||||
| 40-6863 | Tripod Adapter | • | • | • | • | • | • | • | • | ||||||||
| 40-6370 | Red Magnetic Floor Target | • | • | • | • | • | • | • | • | • | |||||||
| 40-6700 | One-Sided Laser Detector with Clamp (Red) | • | • | • | • | • | • | ||||||||||
| 40-6710 | Two-Sided Laser Detector with Clamp (Red) | • | • | • | • | • | • | ||||||||||
| 40-6720 | Red Beam Universal Detector Kit | • | • | • | • | • | • | ||||||||||
| 40-6725 | Green Beam Laser Enhancement Kit | • | • | ||||||||||||||
| 40-6304 | Multi-Functional Mount | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| 40-6300 | Interior Laser Pole | • | • | • | • | • | • | • | • | • | |||||||


















